|
Spatial DataBlade JAVA API v8.21 |
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Interface Summary | |
|---|---|
| Curve | The Curve interface defines the methods for a class whose instances create a one-dimensional geometric object that has two end points. |
| Geometry | Geometry is the root in a hierarchy of interfaces encapsulating the abstract model of OpenGIS Simple Features Specification. |
| GeometryCollection | A GeometryCollection is a geometry that is a collection of 1 or more geometries. |
| LineString | A LineString is a Curve with linear interpolation between points. |
| MultiCurve | A MultiCurve is a one-dimensional GeometryCollection whose elements are Curves. |
| MultiLineString | A MultiLineString is a MultiCurve whose elements are LineStrings. |
| MultiPoint | The MultiPoint interface exposes a collection of zero-dimensional geometries. |
| MultiPolygon | A MultiPolygon is a MultiSurface whose elements are Polygons. |
| MultiSurface | A MultiSurface is a two-dimensional geometric collection whose elements are surfaces. |
| Point | The Point interface defines the methods for a class whose instances create a zero-dimensional geometric object that represents a single location in coordinate space. |
| Polygon | A Polygon is a planar Surface, defined by 1 exterior boundary and 0 or more interior boundaries. |
| Surface | A Surface is a two-dimensional geometric object. |
| Class Summary | |
|---|---|
| CoordPoint | CoordPoint is a helper class that represents a coordinate point. |
| CoordPoint.Double | The Double class defines a 2D CoordPoint specified in double precision coordinates. |
| CoordPoint.DoubleZM | The CoordPoint.DoubleZM class defines a CoordPoint specified in double precision coordinates. |
| CoordPoint.Long | The Long class defines a 2D CoordPoint specified in integer coordinates. |
| CoordPoint.LongZM | The LongZM class defines a CoordPoint specified in integer coordinates. |
| Envelope | The Envelope class describes the extent of a shape
defined by a minimum (minX, minY, minZ, minM), and a maximum
(maxX, maxY, maxZ, maxM). |
| Envelope.Double | The Double class defines a shape envelope specified in
double coordinates. |
| Envelope.Long | The Long class defines an envelope specified in
long coordinates. |
| GeometryFactory | This class contains methods to create geometry objects. |
| IfxGeometry | IfxGeometry partially implements the Geometry interface. |
| IfxGeometryCollection | A IfxGeometryCollection is a geometry that implements the GeometryCollection interface. |
| IfxLineString | IfxLineString implements the LineString interface. |
| IfxMultiCoord | IfxMultiCoord is a non-instantiable class holding all the common attributes and methods of geometries with more than one vertex. |
| IfxMultiLineString | IfxMultiLineString implements the MultiLineString interface. |
| IfxMultiPoint | IfxMultiPoint implements the MultiPoint interface. |
| IfxMultiPolygon | IfxMultiPolygon implements the MultiPolygon interface. |
| IfxPoint | An implementation of the Point interface, plus additional convenience methods. |
| IfxPolygon | IfxPolygon is a planar IfxSurface, defined by 1 exterior boundary and 0 or more interior boundaries, with linear interpolation between vertices. |
| IfxSQLGeometryFactory | IfxSQLGeometryFactory. |
| IfxSurface | IfxSurface is an abstract class that does a partial implementation of two dimensional geometric objects. |
Provides geometry interfaces and classes.
|
Spatial DataBlade JAVA API v8.21 |
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||